Game Jam | My Entry | Team Mates | Position & Awards |
GMC Jam 55 Adrenaline |  Faultcycle | Allison J. James (Music) | ??th ??? |
GMC Jam 50 Bullseye |  Party Pilot | | 15th
|
GMC Jam 49 Between Two Worlds |  Niria Tactics | | 2nd Best Visuals, Best Story |
GMC Jam 48 Glitches and Bugs |  HannaH Desynchronised | | 3rd Best Concept |
GMC Jam 47 Hazardous Environment |  UnTagged | Nana (Ideas) | 26th
|
GMC Jam 45 Nursery Rhymes |  The Wheels On The Adventure Go Round And Round | Alice Jankowska (Programming, Level Design, Audio) | 2nd Best Presentation |
Notice Me Game Jam Then The Night Changed Everything |  Chainwhacks | Allison James (Did pretty much everything, I just did some sprites) | NA
|
GMC Jam 44 Magnetism |  Decade | | 12th
|
GMC Jam 43 Elements |  Plunder Dungeons | | 3rd Best use of Theme, Best Concept |
GMC Jam 42 Mythologies |  Rolldyce Kingdoms | | 6th
|
Amaze Me Game Jam Neon |  Non-Stop Space Probe | Allison James (Music) | 28th 20th for theme, 28th for fun, 35th for visuals. |
GMC Jam 41 A Big Mistake |  Robozoic Park | | 10th
|
gm48 #38 Sixty Seconds |  Scribb | | 12th
|
GMC Jam 40 One Big Party |  Wham Bam Dan Jam Slam | | 10th
|
GMC Jam 39 Pathetic Creature |  The Frootinis | Allison James (Music) | 1st Best Concept, Best Story |
GMC Jam 38 Three Simple Rules |  Coco Cards Casino | Allison James (Music) | 4th
|
GMC Jam 37 It Knows Something You Don't |  Who Killed Mr. Tibbles? | Allison James (Music) | 3rd Best use of theme |
gm48 #34 Small World |  Lost Little Island | | 45th 4th for Stability |
GMC Jam 36 Everything has a cost |  Inkletint Island | Allison James (Music) | 3rd Best Presentation |
GMC Jam 35 Supernatural |  Boo! Dice | | 10th
|
GMC Jam 34 Single Point of Entry |  Garbage Heroes | | 5th Best Presentation, Best Story |
GMC Jam 33 Turn it off and on again |  Blabbit in the Headlights | | 11th
|
GMC Jam 32 Conquest |  ALPS | | 3rd
|
GMC Jam 31 Overcome all odds, Adaptation, Chemical Reactions |  Lost Little Hero | Allison James (Some music) | 5th
|
GMC Jam 30 Charging up, Switch between Genres, Stick Together |  Spud Pump | | 32nd
|
Low Rez Jam 2018
|  Gossamer Girls | Allison James (Project Lead) | 10th
|
GMC Jam 29 Boss Fighting Game |  Gammon Princess | Allison James (Audio) | 14th
|
GMC Jam 25 Voyage |  Ballooning Over The Ocean | | 21st
|
Resist Jam Anti-authoritarianism |  Be The Change | | NA
|
GMC Jam 22 Everybody is Dead |  Lonely Drone | | 7th
|
GMC Jam 21 Day and Night or Sacrifice |  Dan's Narcissistic Adventure in Jam Land | | 11th Best Use of Handicap |
GMC Jam 20 Prehistoric |  Cavemen With Peashooters | | 7th
|
GMC Demake-a-classic Jam Demake a Classic |  Maggot In a Frying Pan | Darrell Flood (Original Concept) | 6th
|
GMC Jam 19 Japanese |  Super Honeybees Cluster on Hornet | | 33rd Best Use of Handicap |
GMC Jam 18 Cold War |  Potato Patch Propaganda | | 7th Best Presentation |
GMC Jam 17 Synchronise |  HannaH | | 2nd Best Devlog |
Indies Vs. Pewdiepie Jam Fun |  Radslaughter | Allison James (Programming) | 27th
|
GMC Jam 16 Big and Small |  Last One Standing: Tiny Panda Barrage | | 22nd
|
GMC Jam 14 Memories |  Just Pop Bubbles | | 44th
|
GMC Jam 13 Pirates |  Tiny Pirate Captain | | 11th
|
GMC Jam 12 Evolution |  Jam Battle Shooting Gallery | | 52nd
|
GMC Jam 12 Evolution |  Wish that I could be human | | 16th
|
GMC Jam 11 Monsters |  Dewey Feed Grogg | | 9th Best Use of Handicap |
YoYo Games Win Big
|  WillO: Revisited | | RU
|
GMC Jam 10 Foreign |  Papantzin | | 11th
|
GMC Jam 9 Science Gone Wrong |  Profanity Bot | | 22nd
|
GMC Jam 8 Disasters |  Last One Standing: Paper Pumpkin Apocalypse | | NE Best Presentation |
GMC Jam 7 Two Worlds |  Chickens and Moles | | 1st
|
GMC Jam 6 Tranquility |  WillO | Daniel Cantle (Ideas) | 5th
|