Daniel Johnston Menezes
Game Developer, Font Designer & Green Activist
Enemies (GMC Jam Version) | |
Plunder Dungeons series | |
Relevant Games |
Unused Enemies
![]() | Dummy Other 2HP Weaknesses: none Resistances: none Elements: Fist (100%) Prize Money: 20 |
Forest Enemies
![]() | Gobbler Bio 3HP Weaknesses: fire, toxic Resistances: water, mineral Elements: Plant (85%) Wood (15%) Prize Money: 35 |
![]() | Bad Apple Bio 3HP Weaknesses: fire, toxic Resistances: water, mineral Elements: Plant (65%) Potato (35%) Prize Money: 50 |
![]() | Temptress Bio 6HP Weaknesses: fire, toxic Resistances: water, mineral Elements: Plant (50%) Helium (35%) Light (15%) Prize Money: 100 |
![]() | Moss Golem Mineral 10HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Plant (50%) Earth (35%) Wood (15%) Prize Money: 175 |
![]() | Grumpy Tree Bio 20HP Weaknesses: fire, toxic Resistances: water, mineral Elements: Plant (50%) Wood (35%) Light (15%) Prize Money: 300 |
Cave Enemies
![]() | Boulder Mineral 3HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Earth (65%) Gravity (35%) Prize Money: 35 |
![]() | Skellybone Other 3HP Weaknesses: none Resistances: none Elements: Earth (50%) Luck (35%) Aether (15%) Prize Money: 50 |
![]() | Batmouth Toxic 6HP Weaknesses: fire, mineral Resistances: water, bio Elements: Sludge (50%) Cheese (35%) Luck (15%) Prize Money: 100 |
![]() | Crystal Golem Mineral 10HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Earth (50%) Metal (35%) Alchemist's Stone (15%) Prize Money: 175 |
![]() | Ancestor Mineral 20HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Earth (50%) Luck (35%) Light (15%) Prize Money: 300 |
Swamp Enemies
![]() | Blob Knight Toxic 3HP Weaknesses: fire, mineral Resistances: water, bio Elements: Sludge (85%) Chlorine (15%) Prize Money: 35 |
![]() | Fun Guy Bio 3HP Weaknesses: fire, toxic Resistances: water, mineral Elements: Sludge (50%) Plant (50%) Prize Money: 50 |
![]() | Will O Wisssp Fire 6HP Weaknesses: water, mineral Resistances: bio, toxic Elements: Fire (65%) Helium (35%) Prize Money: 100 |
![]() | Mud Golem Mineral 10HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Sludge (50%) Earth (35%) Chlorine (15%) Prize Money: 175 |
![]() | Soda Admiral Toxic 20HP Weaknesses: fire, mineral Resistances: water, bio Elements: Sludge (50%) Water (35%) Tin (15%) Prize Money: 300 |
Tundra Enemies
![]() | Sasquatchini Water 3HP Weaknesses: bio, toxic, electric Resistances: fire, mineral Elements: Water (85%) Ice (15%) Prize Money: 35 |
![]() | Plasmageist Electric 3HP Weaknesses: mineral Resistances: water, electric Elements: Electricity (50%) Chlorine (35%) Plasma (15%) Prize Money: 50 |
![]() | Fishlion Water 8HP Weaknesses: bio, toxic, electric Resistances: fire, mineral Elements: Water (85%) Ice (15%) Prize Money: 100 |
![]() | Ice Golem Mineral 10HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Earth (50%) Ice (35%) Gravity (15%) Prize Money: 175 |
![]() | Frost Ogre Water 20HP Weaknesses: bio, toxic, electric Resistances: fire, mineral Elements: Water (50%) Ice (35%) Wood (15%) Prize Money: 300 |
Volcano Enemies
![]() | Bubble Fire 3HP Weaknesses: water, mineral Resistances: bio, toxic Elements: Fire (100%) Prize Money: 35 |
![]() | Meteorite Mineral 3HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Earth (50%) Fire (35%) Gravity (15%) Prize Money: 50 |
![]() | Magmander Fire 8HP Weaknesses: water, mineral Resistances: bio, toxic Elements: Fire (85%) Phosphorus (15%) Prize Money: 100 |
![]() | Lava Golem Mineral 10HP Weaknesses: water, bio Resistances: fire, toxic, electric Elements: Fire (50%) Earth (35%) Phosphorus (15%) Prize Money: 175 |
![]() | Pitaya Dragon Fire 20HP Weaknesses: water, mineral Resistances: bio, toxic Elements: Fire (50%) Heating Element (35%) Dragon Scale (15%) Prize Money: 300 |