Hall Of Fame
A table of all the entrants to the GMC Jam ever to win, come 2nd or 3rd, or receive a "Best of" award, up to GMC Jam 44*.
🏆 Top 10
Pos. | Developer | 🥇 Wins | 🥈 2nds | 🥉 3rds | 📜 Awards |
1 | TehPilot | 5 | 1 | 0 | 6 |
2 | TheSnidr | 3 | 1 | 0 | 5 |
3 | Greenblizzard | 3 | 0 | 0 | 0 |
4 | JacobV | 2 | 2 | 1 | 6 |
5 | GameDevDan | 2 | 1 | 4 | 13 |
6 | Allison James | 2 | 1 | 3 | 9 |
7 | diptoman | 2 | 1 | 3 | 3 |
8 | The M | 2 | 1 | 2 | 16 |
9 | Lolligirl | 2 | 1 | 0 | 3 |
10 | Blake | 2 | 0 | 0 | 3 |
Gizmo199 | 2 | 0 | 0 | 3 |
🥇 Gold Medal Winners (12-38)
Pos. | Developer | 🥇 Wins | 🥈 2nds | 🥉 3rds | 📜 Awards |
12 | TheFugue | 2 | 0 | 0 | 2 |
13 | Yal | 1 | 3 | 2 | 6 |
14 | Mercerenies | 1 | 3 | 0 | 12 |
15 | Alice | 1 | 2 | 0 | 7 |
16 | chessmasterriley | 1 | 2 | 0 | 5 |
17 | Lune | 1 | 1 | 2 | 5 |
18 | Snail_Man | 1 | 1 | 1 | 3 |
19 | ghandpivot | 1 | 1 | 0 | 6 |
20 | [Redacted] | 1 | 1 | 0 | 0 |
21 | Cloaked Games | 1 | 0 | 1 | 5 |
22 | Ninety | 1 | 0 | 1 | 3 |
23 | Nallebeorn | 1 | 0 | 0 | 4 |
24 | Coded Games | 1 | 0 | 0 | 2 |
Lt. Farfetch'd | 1 | 0 | 0 | 2 | |
TrueValhalla | 1 | 0 | 0 | 2 | |
27 | Amber Thomas | 1 | 0 | 0 | 1 |
GreenWyvern | 1 | 0 | 0 | 1 | |
holgersson1988 | 1 | 0 | 0 | 1 | |
Johnwo | 1 | 0 | 0 | 1 | |
Lipton | 1 | 0 | 0 | 1 | |
Mightyjor | 1 | 0 | 0 | 1 | |
Partysofa | 1 | 0 | 0 | 1 | |
Reaktori | 1 | 0 | 0 | 1 | |
Riuku | 1 | 0 | 0 | 1 | |
Slowpoke4DeWin | 1 | 0 | 0 | 1 | |
Venomous | 1 | 0 | 0 | 1 | |
38 | Acr515 | 1 | 0 | 0 | 0 |
Jools64 | 1 | 0 | 0 | 0 | |
Ralucipe | 1 | 0 | 0 | 0 | |
SpyDog | 1 | 0 | 0 | 0 | |
Ziggler1 | 1 | 0 | 0 | 0 |
🥈 Silver Medal Winners (43-62)
Pos. | Developer | 🥇 Wins | 🥈 2nds | 🥉 3rds | 📜 Awards |
43 | Pixel-Team | 0 | 4 | 1 | 6 |
44 | JackOatley | 0 | 3 | 0 | 1 |
45 | orange08 | 0 | 2 | 1 | 1 |
EvanSki | 0 | 2 | 1 | 1 | |
47 | aamatniekss | 0 | 2 | 0 | 6 |
48 | Relic | 0 | 2 | 0 | 2 |
kburkhart84 | 0 | 2 | 0 | 2 | |
50 | Jamie Gupta | 0 | 2 | 0 | 0 |
51 | Parmesano | 0 | 1 | 1 | 1 |
52 | HayManMarc | 0 | 1 | 0 | 6 |
53 | detectivepixel | 0 | 1 | 0 | 2 |
Ixlegraw | 0 | 1 | 0 | 2 | |
Misty | 0 | 1 | 0 | 2 | |
speedchuck | 0 | 1 | 0 | 2 | |
57 | 0.Bytes | 0 | 1 | 0 | 1 |
Kyon Edelenbosch | 0 | 1 | 0 | 1 | |
Mark Lohmann | 0 | 1 | 0 | 1 | |
Matteo Karkazis | 0 | 1 | 0 | 1 | |
mimusic | 0 | 1 | 0 | 1 | |
62 | Baukereg | 0 | 1 | 0 | 0 |
CoolGamrSms | 0 | 1 | 0 | 0 | |
Gravedust | 0 | 1 | 0 | 0 | |
HyprBlu | 0 | 1 | 0 | 0 | |
IceMetalPunk | 0 | 1 | 0 | 0 | |
mp | 0 | 1 | 0 | 0 | |
Newkill | 0 | 1 | 0 | 0 | |
Peps1992 | 0 | 1 | 0 | 0 | |
Snail | 0 | 1 | 0 | 0 | |
TheUltimate | 0 | 1 | 0 | 0 |
🥉 Bronze Medal Winners (72-86)
Pos. | Developer | 🥇 Wins | 🥈 2nds | 🥉 3rds | 📜 Awards |
72 | SoapSud39 | 0 | 0 | 2 | 5 |
73 | Bingdom | 0 | 0 | 2 | 3 |
FrostyCat | 0 | 0 | 2 | 3 | |
75 | Iodine | 0 | 0 | 2 | 2 |
76 | Joh | 0 | 0 | 1 | 2 |
liliththepale | 0 | 0 | 1 | 2 | |
Siolfor The Jackal | 0 | 0 | 1 | 2 | |
79 | 2dcube | 0 | 0 | 1 | 1 |
Cat | 0 | 0 | 1 | 1 | |
Joseph Ellis | 0 | 0 | 1 | 1 | |
KrotoR | 0 | 0 | 1 | 1 | |
Murzy | 0 | 0 | 1 | 1 | |
Revamped | 0 | 0 | 1 | 1 | |
Shadow_Lancer | 0 | 0 | 1 | 1 | |
86 | bandman28 | 0 | 0 | 1 | 0 | chance | 0 | 0 | 1 | 0 |
Cowsox | 0 | 0 | 1 | 0 | |
CubinJ | 0 | 0 | 1 | 0 | |
Darkwalker247 | 0 | 0 | 1 | 0 | |
Josh Chen | 0 | 0 | 1 | 0 | |
lazertrax | 0 | 0 | 1 | 0 | |
linx137520 | 0 | 0 | 1 | 0 | |
LucasSchachtMusic | 0 | 0 | 1 | 0 | |
Mattie | 0 | 0 | 1 | 0 | |
Overdark | 0 | 0 | 1 | 0 | |
RetardedLemon | 0 | 0 | 1 | 0 | |
Riolite | 0 | 0 | 1 | 0 | |
Saijee | 0 | 0 | 1 | 0 | |
superjoebob | 0 | 0 | 1 | 0 | |
Var | 0 | 0 | 1 | 0 | |
YellowAfterLife | 0 | 0 | 1 | 0 | |
Zaceron | 0 | 0 | 1 | 0 | |
zeddidragon | 0 | 0 | 1 | 0 |
📜 "Best of" Award Winners (105-114)
Pos. | Developer | 🥇 Wins | 🥈 2nds | 🥉 3rds | 📜 Awards |
105 | Bart | 0 | 0 | 0 | 7 |
106 | Kepons | 0 | 0 | 0 | 5 |
107 | Hiznopellagio | 0 | 0 | 0 | 3 |
Rui Rosário | 0 | 0 | 0 | 3 | |
109 | Deadly Serious Media | 0 | 0 | 0 | 2 |
Lumenflower | 0 | 0 | 0 | 2 | |
nacho_chicken | 0 | 0 | 0 | 2 | |
Toque | 0 | 0 | 0 | 2 | |
Xor | 0 | 0 | 0 | 2 | |
114 | 11clock | 0 | 0 | 0 | 1 |
Aegirbard | 0 | 0 | 0 | 1 | |
Amos | 0 | 0 | 0 | 1 | |
Annoyed Grunt | 0 | 0 | 0 | 1 | |
BraydeeJohnson | 0 | 0 | 0 | 1 | |
BreakfastBoy | 0 | 0 | 0 | 1 | |
CamperLv | 0 | 0 | 0 | 1 | |
Cantaloupe | 0 | 0 | 0 | 1 | |
CodeManuPro | 0 | 0 | 0 | 1 | |
Coolbot4K | 0 | 0 | 0 | 1 | |
DocNogloff | 0 | 0 | 0 | 1 | |
Dr. Wolf | 0 | 0 | 0 | 1 | |
FAZIL | 0 | 0 | 0 | 1 | |
Fernando Gonzalez | 0 | 0 | 0 | 1 | |
Fel666 | 0 | 0 | 0 | 1 | |
FredFredrickson | 0 | 0 | 0 | 1 | |
GameGoblin | 0 | 0 | 0 | 1 | |
hippyman | 0 | 0 | 0 | 1 | |
Joeseph Benedetti | 0 | 0 | 0 | 1 | |
KaraLynn.cosplay | 0 | 0 | 0 | 1 | |
Kerry | 0 | 0 | 0 | 1 | |
Kodiqi | 0 | 0 | 0 | 1 | |
Lazertrax | 0 | 0 | 0 | 1 | |
Lukan Spellweaver | 0 | 0 | 0 | 1 | |
makerofthegames | 0 | 0 | 0 | 1 | |
Misu | 0 | 0 | 0 | 1 | |
moon489 | 0 | 0 | 0 | 1 | |
moose_tunes | 0 | 0 | 0 | 1 | |
Mortalo | 0 | 0 | 0 | 1 | |
Mr Magnus | 0 | 0 | 0 | 1 | |
Naterboy | 0 | 0 | 0 | 1 | |
Pere | 0 | 0 | 0 | 1 | |
Pranjal Bisht | 0 | 0 | 0 | 1 | |
Sam Spade | 0 | 0 | 0 | 1 | |
SecondReality | 0 | 0 | 0 | 1 | |
shadowrend | 0 | 0 | 0 | 1 | |
Sinaz20 | 0 | 0 | 0 | 1 | |
soulsnatcher | 0 | 0 | 0 | 1 | |
sp202 | 0 | 0 | 0 | 1 | |
Squarebit | 0 | 0 | 0 | 1 | |
Swonqi | 0 | 0 | 0 | 1 | |
TerraFriedSheep | 0 | 0 | 0 | 1 | |
The Digital Fish | 0 | 0 | 0 | 1 | |
thech8t | 0 | 0 | 0 | 1 | |
TinyGamesLab | 0 | 0 | 0 | 1 | |
trg601 | 0 | 0 | 0 | 1 | |
TsukaYuriko | 0 | 0 | 0 | 1 | |
VaultComplex | 0 | 0 | 0 | 1 | |
wkaudio | 0 | 0 | 0 | 1 | |
xNyo | 0 | 0 | 0 | 1 | |
Yozoraki | 0 | 0 | 0 | 1 |
*Does not include the Demake-a-Classic Jam.