Hall Of Fame

A table of all the entrants to the GMC Jam ever to win, come 2nd or 3rd, or receive a "Best of" award, up to and including GMC Jam 49*.

🏆 Top 10

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
1 TehPilot 5 1 0 6
2 Allison James 3 1 4 10
3 TheSnidr 3 1 0 5
4 Greenblizzard 3 0 0 0
5 GameDevDan 2 3 5 17
6 The M 2 2 2 19
7 JacobV 2 2 1 6
8 diptoman 2 1 3 3
9 Lolligirl 2 1 0 3
10 Blake 2 0 0 3
10 Gizmo199 2 0 0 3


🥇 Gold Medal Winners (12-45)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
12 TheFugue 2 0 0 2
13 Alice 1 4 1 11
14 Yal 1 3 2 6
15 Mercerenies 1 3 0 12
16 ghandpivot 1 2 0 7
17 chessmasterriley 1 2 0 5
18 Relic 1 2 0 4
19 Lune 1 1 2 5
20 Snail_Man 1 1 1 3
21 [Redacted] 1 1 0 0
22 SoapSud39 1 0 5 5
23 Cloaked Games 1 0 2 5
24 SoapSud's Sister 1 0 2 0
25 Ninety 1 0 1 3
26 Mavvy 1 0 1 2
27 LucasSchachtMusic 1 0 1 1
27 bandman28 1 0 1 1
29 Josh Chen 1 0 1 0
30 Nallebeorn 1 0 0 4
31 Coded Games 1 0 0 2
31 Lt. Farfetch'd 1 0 0 2
31 TrueValhalla 1 0 0 2
34 Amber Thomas 1 0 0 1
34 GreenWyvern 1 0 0 1
34 holgersson1988 1 0 0 1
34 Johnwo 1 0 0 1
34 Lipton 1 0 0 1
34 Mightyjor 1 0 0 1
34 Partysofa 1 0 0 1
34 Reaktori 1 0 0 1
34 Riuku 1 0 0 1
34 Slowpoke4DeWin 1 0 0 1
34 Venomous 1 0 0 1
45 Acr515 1 0 0 0
45 Jools64 1 0 0 0
45 Ralucipe 1 0 0 0
45 SpyDog 1 0 0 0
45 Ziggler1 1 0 0 0


🥈 Silver Medal Winners (50-70)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
50 Pixel-Team 0 4 1 7
51 JackOatley 0 3 0 1
52 EvanSki 0 2 1 3
53 orange08 0 2 1 1
53 Splitty 0 2 1 1
55 aamatniekss 0 2 0 6
56 kburkhart84 0 2 0 3
57 Jamie Gupta 0 2 0 0
58 Parmesano 0 1 1 1
59 Bubblegum Walrus 0 1 1 0
60 HayManMarc 0 1 0 6
61 detectivepixel 0 1 0 2
61 Ixlegraw 0 1 0 2
61 Misty 0 1 0 2
61 speedchuck 0 1 0 2
65 0.Bytes 0 1 0 1
65 Kyon Edelenbosch 0 1 0 1
65 Mark Lohmann 0 1 0 1
65 Matteo Karkazis 0 1 0 1
65 mimusic 0 1 0 1
70 Baukereg 0 1 0 0
70 CoolGamrSms 0 1 0 0
70 Gravedust 0 1 0 0
70 HyprBlu 0 1 0 0
70 IceMetalPunk 0 1 0 0
70 mp 0 1 0 0
70 Newkill 0 1 0 0
70 Peps1992 0 1 0 0
70 Snail 0 1 0 0
70 TheUltimate 0 1 0 0


🥉 Bronze Medal Winners (80-98)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
80 Bingdom 0 0 2 3
80 FrostyCat 0 0 2 3
80 Siolfor The Jackal 0 0 2 3
83 Iodine 0 0 2 2
84 Joseph Ellis 0 0 2 1
85 Bart 0 0 1 10
86 GenyaDev 0 0 1 2
86 Joh 0 0 1 2
86 liliththepale 0 0 1 2
86 Toque 0 0 1 2
86 Xor 0 0 1 2
91 2dcube 0 0 1 1
91 Cat 0 0 1 1
91 KrotoR 0 0 1 1
91 Murzy 0 0 1 1
91 Revamped 0 0 1 1
91 Shadow_Lancer 0 0 1 1
91 Uberroxor 0 0 1 1
98 chance 0 0 1 0
98 Cowsox 0 0 1 0
98 CubinJ 0 0 1 0
98 Darkwalker247 0 0 1 0
98 lazertrax 0 0 1 0
98 linx137520 0 0 1 0
98 Mattie 0 0 1 0
98 Overdark 0 0 1 0
98 RetardedLemon 0 0 1 0
98 Riolite 0 0 1 0
98 Saijee 0 0 1 0
98 superjoebob 0 0 1 0
98 Var 0 0 1 0
98 YellowAfterLife 0 0 1 0
98 Zaceron 0 0 1 0
98 zeddidragon 0 0 1 0


📜 "Best of" Award Winners (114-121)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
114 Kepons 0 0 0 5
115 Hiznopellagio 0 0 0 3
115 Rui Rosário 0 0 0 3
117 Deadly Serious Media 0 0 0 2
117 Lumenflower 0 0 0 2
117 nacho_chicken 0 0 0 2
117 Yozoraki 0 0 0 2
121 11clock 0 0 0 1
121 Aegirbard 0 0 0 1
121 Amos 0 0 0 1
121 Annoyed Grunt 0 0 0 1
121 BraydeeJohnson 0 0 0 1
121 BreakfastBoy 0 0 0 1
121 CamperLv 0 0 0 1
121 Cantaloupe 0 0 0 1
121 CodeManuPro 0 0 0 1
121 Coolbot4K 0 0 0 1
121 DocNogloff 0 0 0 1
121 Dr. Wolf 0 0 0 1
121 FAZIL 0 0 0 1
121 Fel666 0 0 0 1
121 Fernando Gonzalez 0 0 0 1
121 FredFredrickson 0 0 0 1
121 GameGoblin 0 0 0 1
121 hippyman 0 0 0 1
121 Joeseph Benedetti 0 0 0 1
121 KaraLynn.cosplay 0 0 0 1
121 KayVee 0 0 0 1
121 Kerry 0 0 0 1
121 Kodiqi 0 0 0 1
121 Lazertrax 0 0 0 1
121 Lukan Spellweaver 0 0 0 1
121 makerofthegames 0 0 0 1
121 Misu 0 0 0 1
121 moon489 0 0 0 1
121 moose_tunes 0 0 0 1
121 Mortalo 0 0 0 1
121 Mr Magnus 0 0 0 1
121 Naterboy 0 0 0 1
121 Pere 0 0 0 1
121 Pranjal Bisht 0 0 0 1
121 Richerama 0 0 0 1
121 Sam Spade 0 0 0 1
121 SecondReality 0 0 0 1
121 shadowrend 0 0 0 1
121 Sinaz20 0 0 0 1
121 soulsnatcher 0 0 0 1
121 sp202 0 0 0 1
121 Squarebit 0 0 0 1
121 Swonqi 0 0 0 1
121 TerraFriedSheep 0 0 0 1
121 The Digital Fish 0 0 0 1
121 thech8t 0 0 0 1
121 TinyGamesLab 0 0 0 1
121 trg601 0 0 0 1
121 TsukaYuriko 0 0 0 1
121 VaultComplex 0 0 0 1
121 wkaudio 0 0 0 1
121 xNyo 0 0 0 1
121 Adrian Weathers 0 0 0 1
121 Poizen 0 0 0 1
121 Becca 0 0 0 1

*Does not include the Demake-a-Classic Jam.