Hall Of Fame

A table of all the entrants to the GMC Jam ever to win, come 2nd or 3rd, or receive a "Best of" award, up to and including GMC Jam 55*.

🏆 Top 10

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
1 TehPilot 5 1 0 6
2 SoapSud39 3 1 6 18
3 Allison James 3 1 4 12
4 TheSnidr 3 1 0 5
5 Greenblizzard 3 0 0 0
6 Alice 2 5 1 15
7 GameDevDan 2 3 5 17
8 The M 2 2 2 21
9 JacobV 2 2 1 6
10 diptoman 2 1 3 3


Follow me on BlueSky!

@danjohnston.uk


🥇 Gold Medal Winners (11-54)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
11 Lolligirl 2 1 0 3
12 Yozoraki 2 0 0 6
13 Gizmo199 2 0 0 5
14 Blake 2 0 0 3
15 TheFugue 2 0 0 2
16 Yal 1 3 2 6
17 Mercerenies 1 3 0 13
18 ghandpivot 1 2 0 7
19 chessmasterriley 1 2 0 5
20 Relic 1 2 0 4
21 Lune 1 1 2 5
22 Snail_Man 1 1 1 3
23 [Redacted] 1 1 0 0
24 Siolfor The Jackal 1 0 2 6
25 Cloaked Games 1 0 2 5
26 Hoani 1 0 2 5
27 SoapSud's Sister 1 0 2 0
28 LucasSchachtMusic 1 0 1 5
29 Mavvy 1 0 1 3
30 Ninety 1 0 1 3
31 bandman28 1 0 1 1
32 Josh Chen 1 0 1 0
33 Pando 1 0 0 5
34 Nallebeorn 1 0 0 4
35 Coded Games 1 0 0 2
36 Lt. Farfetch'd 1 0 0 2
37 TrueValhalla 1 0 0 2
38 Amber Thomas 1 0 0 1
39 Bearman 1 0 0 1
40 GreenWyvern 1 0 0 1
41 holgersson1988 1 0 0 1
42 Johnwo 1 0 0 1
43 Lipton 1 0 0 1
44 Mightyjor 1 0 0 1
45 Partysofa 1 0 0 1
46 Reaktori 1 0 0 1
47 Riuku 1 0 0 1
48 Slowpoke4DeWin 1 0 0 1
49 Venomous 1 0 0 1
50 Acr515 1 0 0 0
51 Jools64 1 0 0 0
52 Ralucipe 1 0 0 0
53 SpyDog 1 0 0 0
54 Ziggler1 1 0 0 0


🥈 Silver Medal Winners (55-89)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
55 Pixel-Team 0 5 3 10
56 EvanSki 0 4 1 5
57 kburkhart84 0 3 0 3
58 JackOatley 0 3 0 1
59 orange08 0 2 1 1
60 Splitty 0 2 1 1
61 aamatniekss 0 2 0 6
62 speedchuck 0 2 0 3
63 Jamie Gupta 0 2 0 0
64 Parmesano 0 1 1 1
65 Bubblegum Walrus 0 1 1 0
66 HayManMarc 0 1 0 6
67 Deadly Serious Media 0 1 0 2
68 detectivepixel 0 1 0 2
69 Ixlegraw 0 1 0 2
70 Jazzy K. 0 1 0 2
71 Liam Jacobs 0 1 0 2
72 Maria A. 0 1 0 2
73 Micah_DS 0 1 0 2
74 Misty 0 1 0 2
75 0.Bytes 0 1 0 1
76 Kyon Edelenbosch 0 1 0 1
77 Mark Lohmann 0 1 0 1
78 Matteo Karkazis 0 1 0 1
79 mimusic 0 1 0 1
80 Baukereg 0 1 0 0
81 CoolGamrSms 0 1 0 0
82 Gravedust 0 1 0 0
83 HyprBlu 0 1 0 0
84 IceMetalPunk 0 1 0 0
85 mp 0 1 0 0
86 Newkill 0 1 0 0
87 Peps1992 0 1 0 0
88 Snail 0 1 0 0
89 TheUltimate 0 1 0 0


🥉 Bronze Medal Winners (90-123)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
90 Bingdom 0 0 2 3
91 FrostyCat 0 0 2 3
92 Iodine 0 0 2 2
93 Joseph Ellis 0 0 2 1
94 Bart 0 0 1 10
95 Poizen 0 0 1 4
96 GenyaDev 0 0 1 2
97 Joh 0 0 1 2
98 liliththepale 0 0 1 2
99 Toque 0 0 1 2
100 Xor 0 0 1 2
101 2dcube 0 0 1 1
102 Cat 0 0 1 1
103 KrotoR 0 0 1 1
104 Murzy 0 0 1 1
105 Revamped 0 0 1 1
106 Shadow_Lancer 0 0 1 1
107 Uberroxor 0 0 1 1
108 chance 0 0 1 0
109 Cowsox 0 0 1 0
110 CubinJ 0 0 1 0
111 Darkwalker247 0 0 1 0
112 lazertrax 0 0 1 0
113 linx137520 0 0 1 0
114 Mattie 0 0 1 0
115 Overdark 0 0 1 0
116 RetardedLemon 0 0 1 0
117 Riolite 0 0 1 0
118 Saijee 0 0 1 0
119 superjoebob 0 0 1 0
120 Var 0 0 1 0
121 YellowAfterLife 0 0 1 0
122 Zaceron 0 0 1 0
123 zeddidragon 0 0 1 0


📜 "Best of" Award Winners (124-196)

Pos.Developer🥇 Wins🥈 2nds🥉 3rds📜 Awards
124 Kepons 0 0 0 5
125 Hiznopellagio 0 0 0 3
126 Rui Rosário 0 0 0 3
127 JackkRepublicc 0 0 0 2
128 Lumenflower 0 0 0 2
129 Miami Masochist 0 0 0 2
130 Misu 0 0 0 2
131 Mr Magnus 0 0 0 2
132 nacho_chicken 0 0 0 2
133 11clock 0 0 0 1
134 Adrian Weathers 0 0 0 1
135 Aegirbard 0 0 0 1
136 Amos 0 0 0 1
137 Anglerman 0 0 0 1
138 Annoyed Grunt 0 0 0 1
139 Becca 0 0 0 1
140 BraydeeJohnson 0 0 0 1
141 BreakfastBoy 0 0 0 1
142 Bynary Fission 0 0 0 1
143 CamperLv 0 0 0 1
144 Cantaloupe 0 0 0 1
145 CodeManuPro 0 0 0 1
146 Coolbot4K 0 0 0 1
147 Crawsome 0 0 0 1
148 DocNogloff 0 0 0 1
149 Dr. Wolf 0 0 0 1
150 Elektrobear 0 0 0 1
151 FAZIL 0 0 0 1
152 Fel666 0 0 0 1
153 Fernando Gonzalez 0 0 0 1
154 FredFredrickson 0 0 0 1
155 GameGoblin 0 0 0 1
156 gvmg 0 0 0 1
157 hippyman 0 0 0 1
158 Jampley 0 0 0 1
159 Joeseph Benedetti 0 0 0 1
160 KaraLynn.cosplay 0 0 0 1
161 KayVee 0 0 0 1
162 Kerry 0 0 0 1
163 KitsuneJaz 0 0 0 1
164 Kodiqi 0 0 0 1
165 Lazertrax 0 0 0 1
166 Lukan Spellweaver 0 0 0 1
167 makerofthegames 0 0 0 1
168 MeBoingus 0 0 0 1
169 moon489 0 0 0 1
170 moose_tunes 0 0 0 1
171 Mortalo 0 0 0 1
172 Nana Moon 0 0 0 1
173 Naterboy 0 0 0 1
174 noa mora 0 0 0 1
175 Pere 0 0 0 1
176 Perichron Interactive 0 0 0 1
177 Pranjal Bisht 0 0 0 1
178 Richerama 0 0 0 1
179 Sam Spade 0 0 0 1
180 SecondReality 0 0 0 1
181 Shadow Crystal 0 0 0 1
182 shadowrend 0 0 0 1
183 Sinaz20 0 0 0 1
184 soulsnatcher 0 0 0 1
185 sp202 0 0 0 1
186 Squarebit 0 0 0 1
187 Swonqi 0 0 0 1
188 TerraFriedSheep 0 0 0 1
189 The Digital Fish 0 0 0 1
190 thech8t 0 0 0 1
191 TinyGamesLab 0 0 0 1
192 trg601 0 0 0 1
193 TsukaYuriko 0 0 0 1
194 VaultComplex 0 0 0 1
195 wkaudio 0 0 0 1
196 xNyo 0 0 0 1

*Does not include the Demake-a-Classic Jam.